Tuition
COLLEGE | COST |
---|---|
Undergraduate Non-degree | $670/hr |
Lacy School of Business (undergraduate) | $670/hr |
College of Education (excluding programs below) | $580/hr |
Alternative Special Education Certification | $435/hr |
Teachers of English Learner Licensure | $435/hr |
Master of Science Mental Health Counseling (online) | $700/hr |
Master of Science School Counseling (online) | $700/hr |
College of Liberal Arts & Sciences | $670/hr |
College of Communication (undergraduate) | $670/hr |
College of Communication (graduate) | $850/hr |
Jordan College of the Arts | $670/hr |
MBA | $950/hr |
MPAcc 500-level courses | $895/hr |
MSRI (LSB) | $950/hr |
Master of Fine Arts in Creative Writing | $920/hr |
Master’s in Strategic Communication | $850/hr |
Master of Science in Data Analytics | $950/hr |
Health Sciences (years 1–4) | $670/hr |
Pharmacy (years 1–2) | $670/hr |
Pharmacy (years 3–5) | $840/hr |
Doctor of Medical Science | $750/hr |
Doctor of Medical Science Bridge Program | $900/hr |
PA Graduate Program (Two-year program with cohort beginning summer 2025) Billed summer 2025 ($10,150), fall 2025 ($20,300), spring 2026 ($20,300) Billed summer 2026 ($10,150), fall 2026 ($20,300), spring 2027 ($20,300) | $101,500 |
Pharm D (online pathway) (P1-P3) Billed fall 2024 ($17,220), spring 2025 ($17,220), summer 2025 ($14,760) | $49,200 |
Pharm-D (6th year only) (P4) Bill Summer 2025 (11,070), Fall 2025 (22,130), Spring 2026 (22,130 Note: Rate is NOT based on number of hours enrolled. *Each hour above 20 hours is $2,050/hour | $55,330 |
Miscellaneous Fees
FEE | COST |
---|---|
Individual Music Instruction Fee | $345/credit hour |
Study Abroad Fee | $295 |
MBA 505 Program/Tech Fee | $150 |
MSRI Program Fee | $600 |